- Main page
- Banks of Azerbaijan
Banks of Azerbaijan
Logo
Name
Contacts
Working hours
Financial indicators: 1 quarter
Capital 1 476 398 370 ₼
Assets 11 649 880 000 ₼
Deposits 8 837 105 340 ₼
Loan portfolio 3 277 867 800 ₼
Profit 39 217 600 ₼
Financial indicators: 1 quarter
Capital 90 436 000 ₼
Assets 983 616 000 ₼
Deposits 744 611 000 ₼
Loan portfolio 666 925 000 ₼
Profit 803 000 ₼
Services:
AFB Bank
License № 253
Baku, Nariman Narimanov str, 206/466 AZ1065
- Mon-Fri: 09:30 - 17:30
- Sat-Sun: day off
Financial indicators: 1 quarter
Capital 83 126 120 ₼
Assets 264 080 590 ₼
Deposits 104 300 110 ₼
Loan portfolio 146 246 630 ₼
Profit 1 853 630 ₼
Azerbaijan Industry Bank
License № 241
Baku, Zarifa Aiyeva str., 3
- Mon-Fri: 09:00 - 17:00
- Sat-Sun: day off
Financial indicators: 1 quarter
Capital 106 813 690 ₼
Assets 810 568 570 ₼
Deposits 507 932 960 ₼
Loan portfolio 253 232 140 ₼
Profit 1 569 160 ₼
Services:
Azer-Turk Bank
License № 234
Baku, J.Mamedkulizade str., 85; 192/193 /AZ1078
- Mon-Fri: 09:00 - 18:00
- Sat-Sun: day off
Financial indicators: 1 quarter
Capital 57 526 000 ₼
Assets 439 272 000 ₼
Deposits 201 127 000 ₼
Loan portfolio 245 098 000 ₼
Profit 226 000 ₼
Services:
Baku, Uzeyir Hajibeyli, 72 AZ1000
- Mon-Fri: 09:00 - 18:00
- Sat-Sun: day off
Services:
Financial indicators: 1 quarter
Capital 72 553 420 ₼
Assets 176 752 920 ₼
Deposits 58 895 790 ₼
Loan portfolio 116 835 180 ₼
Profit 763 470 ₼
Services:
Financial indicators: 1 quarter
Capital 51 656 000 ₼
Assets 356 788 000 ₼
Deposits 146 336 000 ₼
Loan portfolio 261 411 000 ₼
Profit -3 295 000 ₼
Services:
Show more